Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Radford, Carol | Center for University School Community Partnerships | 774-929-3028 |
| Raessi, Mehdi | Mechanical Engineering | 508-999-8496 |
| Rai, Bharatendra | Decision & Information Sciences | 508-910-6434 |
| Raidy-Klein, Susan | Library / Technical Services | 508-999-8666 |
| Rajaniemi, Tara | Biology | 508-999-8223 |
| Ramirez, Francisco | Biology | 508-999-8218 |
| Ramirez-Soto, Ismael | School of Education, Public Policy & Civic Engagement | 508-910-9050 |
| Ramsbottom, Donald | Advancement Office | 508-999-8011 |
| Rancour, David | Electrical & Computer Engineering | 508-999-8466 |
| Ranuga, Thomas | Sociology / Anthropology | 508-999-8737 |
| Raposa, Debbie | College of Engineering | 508-999-8387 |
| Rapoza, Tricia | Dining Services | 508-910-6647 |
| Rasapalli, Sivappa | Chemistry & Biochemistry | 508-999-8276 |
| Raspotnik-Hrycin, Lori | Accounting & Finance | 508-999-9288 |
| Raxter, Jennifer | Advancement Office | 508-999-8034 |
| Reese, Don | English | 508-999-8289 |
| Reeve, Penn | Sociology / Anthropology | 508-999-8400 |
| Rego, Elise | Sociology / Anthropology | 508-999-8401 |
| Reichbach, Amy | Law School / Faculty | 508-985-1126 |
| Reid, Kim | Nursing / Adult & Child | 508-999-8577 |
| Reilly, Helen | Bursar | 508-999-8174 |
| Reilly, Rick | CITS / IT Service Center | 508-999-8569 |
| Reis, Gina | International Programs Office | 508-910-6505 |
| Reitzas, Julie | Mathematics | 508-999-8316 |
| Renoir, Barbara | Bursar | 508-999-8087 |
| Revell, Andrew | Ora M. DeJesus Gerontology Center | 508-999-8385 |
| Revell, Andrew | Psychology | 508-999-8385 |
| Revoredo, Maria | Facilities | 508-999-8100 |
| Reynolds, Lester | Facilities | 508-999-8114 |
| Reynolds, Michael | Public Safety | 508-999-8107 |
| Reynolds, Teresa | Nursing / Adult & Child | 508-999-8504 |
| Rezendes, Karen | Medical Laboratory Science | 508-910-6989 |
| Rhoda, Karen | Professional & Continuing Education | 508-999-8305 |
| Rice, John | Mechanical Engineering | 508-999-8498 |
| Richardson, Elizabeth | Psychology | 508-910-6954 |
| Richman, Marc | Mechanical Engineering | 508-910-6553 |
| Riding, Stephen | Chemistry & Biochemistry | 508-999-8250 |
| Riley, Jeannette | College of Arts & Sciences | 508-999-8279 |
| Riley, William | Music | 508-999-8568 |
| Rillahan, Christopher | SMAST / Fisheries Oceanography | 508-910-6323 |
| Rioux, Paula | History | 508-999-8379 |
| Rivera, Sandra | Foreign Language | 508-999-8332 |
| Robichaud, Mark | Athletics | 508-999-9173 |
| Robillard, Dennis | Electrical & Computer Engineering | 508-999-8488 |
| Robinson, Matthew | CITS / Systems Development & Integration | 508-999-8119 |
| Robinson, Robin | Sociology / Anthropology | 508-999-8788 |
| Robinson, Ronald | Nursing / Lead Program | 508-993-4918 |
| Rocha-Alves, Michelle | Admissions | 508-999-8785 |
| Roderick, Dennis | Psychology | 508-999-8624 |
| Roderick, Dennis | Sociology / Anthropology | 508-999-8624 |
| Rodrigues, Aline | Nursing / Lead Program | 508-993-4918 |
| Rodrigues, Isabel | Sociology / Anthropology | 508-999-8408 |
| Rodrigues, Isabela | SMAST / Estuarine & Ocean Sciences | 508-910-6307 |
| Rodriguez, Nadine | Purchasing | 508-999-8054 |
| Rodriques, Julie | Office of Research Administration | 508-999-8173 |
| Rohrer, Brad | Housing & Residential Education | 508-999-9207 |
| Roles, Nichole | Housing & Residential Education | 508-910-4115 |
| Rolli, John | Athletics | 508-999-8723 |
| Roman, Sally | SMAST / Fisheries Oceanography | 508-910-6379 |
| Rooney, Sean | Dining Services | 508-910-6415 |
| Rosa, Joao | Teaching & Learning | 508-910-6603 |
| Rosa, Ricardo | Educational Leadership | 508-910-9035 |
| Rosa, Sandra | Office of Research Administration | 508-999-8813 |
| Roscoe, Douglas | Political Science | 508-999-8519 |
| Rose, Antoinnette | Campus Services | 508-999-8137 |
| Rose, Corey | Charlton College of Business | 508-999-8423 |
| Rosinha, Joyce | CITS / Access Management | 508-999-8528 |
| Rothschild, Brian | SMAST / Fisheries Oceanography | 508-910-6382 |
| Rowland, Mia | Philosophy | 508-910-6097 |
| Roy, Leo | Facilities | 508-999-8100 |
| Roy, Matthew | Academic Affairs | 508-910-9052 |
| Roy, Racheal | Academic Advising | 508-999-8493 |
| Roy, Robbin | ARC / Student Support Services | 508-910-6866 |
| Rudd-Arieta, Margaret | Nursing / Adult & Child | 508-999-8861 |
| Rudko, Frances | Law School / Faculty | 508-985-1144 |
| Rusinoski, Janet | Facilities | 508-999-8116 |
| Russell, Gail | Nursing / Community | 508-999-8251 |
| Russo, Tracey | CITS / Instructional Development | 508-910-6544 |
| Ryckebusch, Mathew | Workers' Education Program | 508-999-0981 |
| Ryder, Charlene | Art History / Design | 508-999-8546 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















