Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Pacheco, Amy | Public Safety | 508-910-6912 |
| Pacheco, Melissa | Charlton College of Business | 508-910-9066 |
| Pacheco, Michael | CITS / Enterprise Systems Administration | 508-910-6642 |
| Pacheco, Richard | CITS / Network & Telecommunications | 508-910-6988 |
| Pacheco, Sonia | Library / Archives & Special Collections | 508-999-8695 |
| Paciulan, Greg | Campus Services | 508-910-6442 |
| Paige, Mark | Educational Leadership | 508-910-9037 |
| Pallozzi, David | Law School / Admissions | 508-985-1118 |
| Palmer, Bruce | Financial Aid | 508-999-8634 |
|
|
||
|
Panofsky, Richard Special Assistant to the Provost |
Academic Affairs / Provost
Law School (333 Faunce Corner Road), Room: 240 |
Phone: 508-999-8029
Fax: 508-985-1104 [send email] |
|
|
||
| Papenhausen, Chris | Management & Marketing | 508-999-9218 |
| Paquette, Dennis | Charlton College of Business | 508-910-9067 |
| Paraskeva, Joao | Educational Leadership | 508-910-6697 |
| Parayitam, Satyanarayana | Management & Marketing | 508-910-6501 |
| Parelman, Amy | ARC / Writing & Reading Center | 508-910-6410 |
| Parker, Callie | Housing & Residential Education | 508-910-4117 |
| Parker, Juli | Center for Women, Gender & Sexuality | 508-910-4582 |
| Parkes, Marcia | Music | 508-910-6949 |
| Patota, MaryAnn | Enrollment Services Center | 508-999-8775 |
| Paynton, Pamela | Financial Aid | 508-999-8643 |
| Payton, Karen | Electrical & Computer Engineering | 508-999-8434 |
| Paz-y-Mino, Guillermo | Biology | 508-999-8226 |
| Peck, Robert | College of Engineering | 508-999-8539 |
| Pedlow, Teal | Psychology | 508-999-8341 |
| Pedro, David | Professional & Continuing Education | 508-910-9070 |
| Pelaggi, Nicole | Center for Access and Success | 508-999-8711 |
| Pelland, Kenneth | Athletics | 508-999-8319 |
| Pelletier, Suzanne | Foreign Literature & Languages | 508-999-8333 |
| Peltz-Steele, Richard | Law School / Faculty | 508-985-1102 |
| Pennell, Kelly | Civil & Environmental Engineering | 508-999-8478 |
| Pennington, Lenora | Workers' Education Program | 508-999-4047 |
| Pennock, Kimberley | Human Resources | 508-999-8073 |
| Pereira, Alfonso | Facilities | 508-999-8100 |
| Pereira, Erika | Library / Access Services | 508-999-8740 |
| Pereira, Kendra | Center for Women, Gender & Sexuality | 508-910-4584 |
| Pereira, Manny | Facilities | 508-999-8116 |
| Perkins, Nancy | Medical Laboratory Science | 508-999-8329 |
| Perry, David | Public Safety | 508-999-8107 |
| Perry, David G. | Counseling & Student Development Center | 508-999-8650 |
| Perry, Derek | SMAST / Fisheries Oceanography | 508-999-8193 |
| Perry, Jocelyn | CITS / Access Management | 508-910-6631 |
| Perry, Jonathan | Athletics | 508-999-8738 |
| Perry, Karen | Dining Services | 508-999-8993 |
| Perry, Laura | Admissions | 508-999-9198 |
| Perry, Ralph | Athletics | 508-999-8124 |
| Peter, Chris | English | 508-999-8289 |
| Peters, Jill | Mathematics | 508-999-8316 |
| Peters, Morgan | English | 508-999-8304 |
| Peterson, Sonja | Nursing / Community | 508-999-8159 |
| Petitpas, Christian | SMAST / Fisheries Oceanography | 508-910-6385 |
| Picard, Charlene | Advancement Office | 508-999-8800 |
| Picard, Stefanie | Office of Research Administration | 508-999-8953 |
| Pickering, Kevin | Athletics | 508-999-9155 |
| Pietruszka, John | English | 508-999-8441 |
| Pilskaln, Cynthia | SMAST / Estuarine & Ocean Sciences | 508-910-6327 |
| Pina, Rebecca | Accounts Payable | 508-999-8189 |
| Pinsonneault, Joanne | Workers' Education Program | 508-999-0981 |
| Pinto, Ann Marie | CITS / Administration | 508-999-8033 |
| Pisapia, Cindy | Honors Program | 508-999-8820 |
| Plaud, Michelle | Office of Research Administration | 508-999-8509 |
| Plaw, Avery | Political Science | 508-999-8840 |
| Ploskonka, Stacy | Student Activities | 508-999-8163 |
| Pontbriand, Robert | History | 508-999-8602 |
| Porada, Catherine | Housing & Residential Education | 508-999-8995 |
| Porto, Lisa | Political Science | 508-999-8369 |
| Poudrier-Aaronson, Lucinda | Housing & Residential Education | 508-999-8145 |
| Powers, Ted | Psychology | 508-910-6906 |
| Prentiss, David | Political Science | 508-999-8369 |
| Prince, Robert | Athletics | 508-999-8721 |
| Proc, Thomas | Facilities | 508-999-8100 |
| Pryor, Donna | College of Visual & Performing Arts | 508-999-8904 |
| Przybyla, Peter | Law School / Financial Services | 508-985-1101 |
| Puri, Tribhuvan | Accounting & Finance | 508-999-8759 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















