Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| DaCosta, Manuel | Facilities | 508-999-8100 |
| Daigle, Thomas | Academic Resource Center | 508-999-8708 |
| Dalton, Barbara | Graduate Studies & Research Development | 508-999-8125 |
| Damgaard, Neil | Religious Resource Center | 508-999-8872 |
| Darling, Andrew | CITS / IT Infrastructure | 508-999-8529 |
| DaSilva, Mario | Facilities | 508-990-9691 |
| DaSilva, Mark | Dining Services | 508-999-8283 |
| Davis, Abby | Law School / Library | 508-985-1120 |
| Davis, Laura | Payroll | 508-910-6454 |
| Dawicki, Colleen | Urban Initiative | 508-910-6407 |
| Day, Ian | Athletics | 508-999-8722 |
| Deakin, Paulette | Office of Research Administration | 508-999-9122 |
|
|
||
|
DeCelles, Gregory Research Technician |
SMAST / Fisheries Oceanography
SMAST II (200 Mill Road, Fairhaven), Room: FHVN 005 |
Phone: 508-910-6393
Fax: 508-910-6396 [send email] |
|
|
||
| DeFreitas III, Francisco | Facilities | 508-999-9157 |
| Deignan, Michael | SMAST / Administration | 508-910-6302 |
| Del Lima, Manuel | Facilities | 508-999-8104 |
| DeMedeiros, Carlos | Facilities | 508-990-9691 |
| DeMello, Janice | Facilities | 508-999-8100 |
| Demers, Susan | English | 508-999-8274 |
| Dennehey, Meghann | Housing & Residential Education | 774-929-2424 |
| Dennis, Yolanda | Equal Opportunity / Diversity & Outreach | 508-999-8192 |
| Denton, Ben | CITS / IT Service Center | 508-999-8290 |
| DePaco, Keith | Public Safety | 508-999-8107 |
| DePina, Jane | Housing & Residential Education | 508-999-8145 |
| De Rossi, Steven | Athletics | 508-999-8728 |
| Desautels, Leonard | Athletics | 508-999-8720 |
| Desirey, Crystal | Law School / Immigration Clinic | 508-985-1174 |
| Dias, Mark | Administrative & Fiscal Services | 508-999-8022 |
| Dippel, Holger | CITS / Systems Development & Integration | 508-999-9181 |
| Doan, Kathryn | Center for Civic Engagement | 508-999-8144 |
| Donovan, Courtney | SMAST / Fisheries Oceanography | 508-910-6387 |
| Dore, Maurice | Public Safety | 508-910-6425 |
| Dorgan, Sheila | Health Services | 508-910-6527 |
| Drabble Almeida, Danielle | Human Resources | 508-999-8083 |
| Drayton, Verna | Admissions | 508-999-8610 |
| Duarte, Flavio | Facilities | 508-999-8200 |
| Dubroff, Joshua | Campus Services | 508-999-9176 |
| Ducharme, Henry | Facilities | 508-910-6279 |
| Duggan, Anne | Health Services | 508-910-6512 |
| Durand, Karen | Administrative & Fiscal Services | 508-999-8051 |
| Durfee, Jeannie-Mae | Health Services | 508-910-6514 |
| Dziedzic, Jessica | Law School / Library | 508-985-1194 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















