Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Chekares, Audrey | Academic Advising | 508-999-8455 |
| Grace, Romayne | Academic Advising | 508-910-6972 |
| McLennan, Gordon | Academic Advising | 508-910-6956 |
| Melloni, Suzanne | Academic Advising | 508-999-9299 |
| Oliveira, Jessica | Academic Advising | 508-999-8758 |
| Roy, Racheal | Academic Advising | 508-999-8493 |
| Shah, Kanhai | Academic Advising | 508-910-6667 |
| Murphy, Jennifer | Academic Advising / College of Engineering | 508-910-6959 |
| Avery, Mary | Academic Affairs | 508-999-8215 |
| Roy, Matthew | Academic Affairs | 508-910-9052 |
| Spencer, Carol | Academic Affairs | 508-999-8705 |
| Bailey, Ingrid | Academic Affairs / Provost | 508-999-8069 |
| Carrera, Magali | Academic Affairs / Provost | 508-999-8024 |
| Caswell, Valerie | Academic Affairs / Provost | 508-999-8024 |
| Fowler, Alex | Academic Affairs / Provost | 508-999-8024 |
| Johnson, Cynthia | Academic Affairs / Provost | 508-999-8041 |
| Nickerson, Lori | Academic Affairs / Provost | 508-999-8024 |
| Panofsky, Richard | Academic Affairs / Provost | 508-999-8029 |
| Zanella-Litke, Joanne | Academic Affairs / Provost | 508-999-8772 |
| Cortes, Corinne | Academic Resource Center | 508-999-8709 |
| Daigle, Thomas | Academic Resource Center | 508-999-8708 |
| Anderson, Michael | Accounting & Finance | 508-999-9185 |
| Du, Chan | Accounting & Finance | 508-999-8821 |
| Griffin, Michael | Accounting & Finance | 508-910-6947 |
| Jackson, Raymond | Accounting & Finance | 508-999-8444 |
| Lin, Ling | Accounting & Finance | 508-999-8053 |
| Nguyen, Duong | Accounting & Finance | 508-999-8070 |
| Puri, Tribhuvan | Accounting & Finance | 508-999-8759 |
| Raspotnik-Hrycin, Lori | Accounting & Finance | 508-999-9288 |
| Vasudevan, Gopala | Accounting & Finance | 508-999-8426 |
| Wu, Jia | Accounting & Finance | 508-999-8428 |
| Xu, Zhaojin | Accounting & Finance | 508-999-8757 |
| Zhan, Jun | Accounting & Finance | 508-999-8427 |
| Boyer, Denise | Accounts Payable | 508-999-8095 |
| Pina, Rebecca | Accounts Payable | 508-999-8189 |
| Silva, Lizette | Accounts Payable | 508-999-8057 |
| LaGrassa, Michael | Administrative & Auxiliary Services | 508-999-9180 |
| Audet, Suzanne | Administrative & Fiscal Services | 508-999-8076 |
| Carney, Mark | Administrative & Fiscal Services | 508-999-8023 |
| Dias, Mark | Administrative & Fiscal Services | 508-999-8022 |
| Durand, Karen | Administrative & Fiscal Services | 508-999-8051 |
| Emmett, Cheryl | Administrative & Fiscal Services | 508-999-8191 |
| George, Jillian | Administrative & Fiscal Services | 508-999-8165 |
| Gomes, Dionne | Administrative & Fiscal Services | 508-999-8097 |
| Hellmuth, Kirk | Administrative & Fiscal Services | 508-999-8085 |
| Lemieux, Connie | Administrative & Fiscal Services | 508-999-9174 |
| McLaughlin, Deborah | Administrative & Fiscal Services | 508-999-8051 |
| Scudellari-Presto, Marilyn | Administrative & Fiscal Services | 508-999-8096 |
| Whitaker, Sheila | Administrative & Fiscal Services | 508-999-8045 |
| Alves, Donna | Admissions | 508-999-8611 |
| Colson, Bonzie | Admissions | 508-999-8635 |
| Drayton, Verna | Admissions | 508-999-8610 |
| Faria, Monica | Admissions | 508-999-8607 |
| Fowler, Catherine | Admissions | 508-999-8783 |
| Lynch, Michael | Admissions | 508-999-8845 |
| Magnusson, Kathleen | Admissions | 508-999-9106 |
| Mahoney, Kelley | Admissions | 508-910-6620 |
| McCaughey, Jessica | Admissions | 508-999-8608 |
| Norcross, Katherine | Admissions | 508-999-9226 |
| Perry, Laura | Admissions | 508-999-9198 |
| Rocha-Alves, Michelle | Admissions | 508-999-8785 |
| Stevens, Darcy | Admissions | 508-999-8613 |
| Sturtevant, Denise | Admissions | 508-999-9210 |
| Thompson, Angelina | Admissions | 508-999-9109 |
| Wilson, Woodrow | Admissions | 508-910-6653 |
| Antine, Joyce | Advancement Office | 508-999-9190 |
| Brooks, Thomas | Advancement Office | 508-999-8390 |
| Bullard, Tia | Advancement Office | 508-999-8760 |
| Compton, Barbara | Advancement Office | 508-999-8802 |
| Costa, Katherine | Advancement Office | 508-999-8166 |
| Goulding, Georgiana | Advancement Office | 508-999-8351 |
| Jacobson, Richard | Advancement Office | 508-985-1131 |
| Lopez, Juanita | Advancement Office | 508-999-8016 |
| Mitchell, Louise | Advancement Office | 508-999-8230 |
| Nolan, Gina | Advancement Office | 508-999-8030 |
| Picard, Charlene | Advancement Office | 508-999-8800 |
| Ramsbottom, Donald | Advancement Office | 508-999-8011 |
| Raxter, Jennifer | Advancement Office | 508-999-8034 |
| Skinner, Wendy | Advancement Office | 508-999-8570 |
| Stone, Lara | Advancement Office | 508-999-8372 |
| Tisdale Asselin, Elaine | Advancement Office | 508-999-8038 |
| Argotsinger, C. Chad | Alumni Relations | 508-999-8515 |
| Jacques, Lori | Alumni Relations | 508-999-8025 |
| Tooley, Nancy | Alumni Relations | 508-999-8031 |
| Koumas, Sokratis | ARC / Math & Business Center | 508-999-8859 |
| Fernandes, John | ARC / Science & Engineering Center | 508-999-8718 |
| Roy, Robbin | ARC / Student Support Services | 508-910-6866 |
| Parelman, Amy | ARC / Writing & Reading Center | 508-910-6410 |
| LaRoche, Gaetano | Art Education | 508-999-9178 |
| Miraglia, Kathy | Art Education | 508-910-6936 |
| Mollo, Arlene | Art Education | 508-999-9204 |
| Smilan, Cathy | Art Education | 508-910-6594 |
| Carns, Diana | Art History | 508-910-6472 |
| Dempsey, Anna | Art History | 508-999-8553 |
| Karimi, Z. Pamela | Art History | 508-910-6957 |
| McIntire, Jennifer | Art History | 508-910-6472 |
| Meredith, Hallie | Art History | 508-999-8547 |
| Stubblefield, Thomas | Art History | 508-910-6571 |
| Taylor, Michael | Art History | 508-999-8546 |
| Ryder, Charlene | Art History / Design | 508-999-8546 |
| Holloway, Memory | Art History / MFA Program | 508-999-8554 |
| Carlson, Deborah | Artisanry | 508-999-8916 |
| Dehnert, Bruce | Artisanry | 508-999-8906 |
| Foat, Reuben | Artisanry | 508-999-8923 |
| Hamlet, Susan | Artisanry | 508-999-8920 |
| Hamlin, Charlotte | Artisanry | 508-999-8911 |
| Hutchinson, Rebecca | Artisanry | 508-910-6683 |
| Lawton, James | Artisanry | 508-999-8906 |
| Medeiros, Paula Erenberg | Artisanry | 508-999-8893 |
| Almeida, Henry | Athletics | 508-999-8170 |
| Baptista, Joel | Athletics | 508-910-9528 |
| Baptiste, Brian | Athletics | 508-999-8724 |
| Booker, Sarah | Athletics | 508-910-6493 |
| Bourque, Sarah | Athletics | 508-999-8720 |
| Castonguay, Nicole | Athletics | 508-910-6598 |
| Costa, Trudy | Athletics | 508-999-8720 |
| Day, Ian | Athletics | 508-999-8722 |
| De Rossi, Steven | Athletics | 508-999-8728 |
| Desautels, Leonard | Athletics | 508-999-8720 |
| Faniel, Stephen | Athletics | 508-999-8738 |
| Ferreira, Brenda | Athletics | 508-999-8729 |
| Filippo, James | Athletics | 508-999-8732 |
| Gardiner, Stephen | Athletics | 508-910-6470 |
| Geringer, Dave | Athletics | 508-990-9651 |
| Guertin, Daniel | Athletics | 508-910-6416 |
| Hanewich, Nicole | Athletics | 508-999-8842 |
| Hird, Jonathan | Athletics | 508-999-8725 |
| Homol, Gregory | Athletics | 508-910-6417 |
| Jennings, Gerald | Athletics | 508-999-9255 |
| Kirby, Wendy | Athletics | 508-999-8731 |
| Mahoney, Kevin | Athletics | 508-999-9179 |
| Mendell, Thomas | Athletics | 508-999-8124 |
| Motta, Catherine | Athletics | 508-910-6462 |
| Mullins, James | Athletics | 508-910-6930 |
| Pelland, Kenneth | Athletics | 508-999-8319 |
| Perry, Jonathan | Athletics | 508-999-8738 |
| Perry, Ralph | Athletics | 508-999-8124 |
| Pickering, Kevin | Athletics | 508-999-9155 |
| Prince, Robert | Athletics | 508-999-8721 |
| Robichaud, Mark | Athletics | 508-999-9173 |
| Rolli, John | Athletics | 508-999-8723 |
| Sasin, Amy | Athletics | 508-999-8733 |
| Smeaton, Ricky | Athletics | 508-910-6560 |
| Tavares, Shaun | Athletics | 508-999-8723 |
| Van Voorhis, Amanda | Athletics | 508-999-9114 |
| West, Donald | Athletics | 508-910-6416 |
| Alfonse, Francine | ATMC | 508-910-9823 |
| Basnet, Amit | ATMC | 508-910-9872 |
| Brown, David | ATMC | 508-910-9852 |
|
|
||
|
Costa, Joanne Administrative Assistant II |
ATMC
ATMC (151 Martine Street, Fall River), Room: 218 |
Phone: 508-999-9121
Fax: 508-999-9120 [send email] |
|
|
||
| Fulara, Karol | ATMC | 508-910-9825 |
| Mackenzie, Keith | ATMC | 508-910-9818 |
| Nolan, Bernard | ATMC | 508-910-9802 |
| Spring, Edward | ATMC | 508-910-9851 |
| Staples, Jane | ATMC | 508-999-8093 |
| Yang, Chen-Lu | ATMC | 508-910-9857 |
| Lyndon, William | ATMC / Commercial Ventures and Intellectual Property | 508-910-9843 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















