Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Garro, Anthony | Science, Technology, Engineering, & Mathematics | 508-910-9029 |
| Gucler, Beste | Science, Technology, Engineering, & Mathematics | 508-910-6952 |
| Orrill, Chandra | Science, Technology, Engineering, & Mathematics | 774-929-3052 |
| Witzig, Stephen | Science, Technology, Engineering, & Mathematics | 508-910-9030 |
| Altabet, Mark | SMAST / Estuarine & Ocean Sciences | 508-999-8622 |
| Bisagni, James | SMAST / Estuarine & Ocean Sciences | 508-910-6328 |
| Brown, Wendell | SMAST / Estuarine & Ocean Sciences | 508-910-6395 |
| Goodman, Louis | SMAST / Estuarine & Ocean Sciences | 508-910-6375 |
| Howes, Brian | SMAST / Estuarine & Ocean Sciences | 508-910-6316 |
| MacDonald, Daniel | SMAST / Estuarine & Ocean Sciences | 508-910-6334 |
| Pilskaln, Cynthia | SMAST / Estuarine & Ocean Sciences | 508-910-6327 |
| Sundermeyer, Miles | SMAST / Estuarine & Ocean Sciences | 508-999-8892 |
| Tandon, Amit | SMAST / Estuarine & Ocean Sciences | 508-999-8357 |
| Chen, Changsheng | SMAST / Fisheries Oceanography | 508-910-6388 |
| Cowles, Geoffrey | SMAST / Fisheries Oceanography | 508-910-6397 |
| Georgianna, Daniel | SMAST / Fisheries Oceanography | 508-910-6378 |
| He, Pingguo | SMAST / Fisheries Oceanography | 508-910-6323 |
| Hyun, Saang-Yoon | SMAST / Fisheries Oceanography | 508-999-8875 |
| Stokesbury, Kevin | SMAST / Fisheries Oceanography | 508-910-6373 |
| Turner, Jefferson | SMAST / Fisheries Oceanography | 508-910-6332 |
|
|
||
|
Avedikian, Colleen Full Time Lecturer |
Sociology / Anthropology
Liberal Arts, Room: 399 H |
Phone: 508-999-8698
Fax: 508-999-8808 [send email] |
|
|
||
| Awosan, Joshua | Sociology / Anthropology | 508-999-8737 |
| Bery, Sadhana | Sociology / Anthropology | 508-999-8406 |
| Brisson, Donald | Sociology / Anthropology | 508-999-8401 |
| Caldera, Kathryn | Sociology / Anthropology | 508-999-8400 |
| de Sa, M. Gloria | Sociology / Anthropology | 508-910-6888 |
| Knauer, Lisa Maya | Sociology / Anthropology | 508-999-8405 |
| Magrass, Yale | Sociology / Anthropology | 508-999-8402 |
| Miller, Larry | Sociology / Anthropology | 508-999-8404 |
| Ranuga, Thomas | Sociology / Anthropology | 508-999-8737 |
| Reeve, Penn | Sociology / Anthropology | 508-999-8400 |
| Rego, Elise | Sociology / Anthropology | 508-999-8401 |
| Robinson, Robin | Sociology / Anthropology | 508-999-8788 |
| Roderick, Dennis | Sociology / Anthropology | 508-999-8624 |
| Rodrigues, Isabel | Sociology / Anthropology | 508-999-8408 |
| Stauder, Jack | Sociology / Anthropology | 508-999-8400 |
| Klimt, Andrea | Sociology / Anthropology / Crime & Justice Studies | 508-999-8831 |
| Krumholz, Susan | Sociology / Anthropology / Crime & Justice Studies | 508-999-8370 |
| Saleh-Hanna, Viviane | Sociology / Anthropology / Crime & Justice Studies | 508-910-6453 |
| Woods, Tryon | Sociology / Anthropology / Crime & Justice Studies | 508-999-8765 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















