Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
Access by: Name | Department View: Faculty | Staff | All |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name (click for details) | Department | Phone Number |
Kadlec, Kristin | Advising, Support & Planning Office | 508-999-8493 |
Kagan, David | Physics | 508-910-6604 |
Kara, Selcan | Management & Marketing | 508-999-8425 |
Karberg, Andrew | Office of Institutional Compliance | 508-910-9880 |
Karim, Lamya | Bioengineering | 508-999-8560 |
Karim, Mohammad | Academic Affairs / Provost | 508-999-8024 |
Karimi, Pamela | Art Education, Art History & Media Studies | 508-910-6957 |
Karimpour, Farid | Mechanical Engineering | 508-999-8357 |
Karppinen, Juho | Enrollment Management | 508-910-6972 |
Kasilingam, Dayalan | Electrical & Computer Engineering | 508-999-8534 |
Kavanagh, Kathryn | Biology | 508-999-8248 |
Kayumova, Shakhnoza | STEM Education & Teacher Development | 508-910-9033 |
Kayyal, Mary | Psychology | 508-999-8378 |
Keating, Sharon | Nursing / Community | 508-910-6519 |
Keith, Linda | College Now / Start Program | 508-999-8706 |
Kellerman, Joan | English | 508-999-8437 |
Kellogg, Marni | Nursing / Community | 508-910-6566 |
Kent Davis, Linda | Career Development Center | 508-999-8658 |
Kershaw, Trina | Psychology | 508-999-8346 |
Khamis, Hanan | Admissions | 508-999-8845 |
Khanna, Gaurav | Physics | 508-910-6605 |
Khatib, Firas | Computer & Information Science | 508-999-8265 |
Kim, Saeja | Mathematics | 508-999-8325 |
Kim, Yong | Bioengineering | 508-999-8452 |
King, Donald | University Marketing | 508-999-8575 |
Kingsland, William | Music | 508-999-8568 |
Kinney, Sonya | Center for Access and Success | 508-999-8711 |
Kirby, Wendy | Athletics | 508-999-8731 |
|
||
Klamen, David Dean |
College of Visual & Performing Arts
College of Visual & Performing Arts, Room: 301D |
Phone: 508-999-9286
Fax: 508-999-9126 [send email] |
|
||
Klimchuck, Jay | Facilities | 508-990-9690 |
Klimt, Andrea | Sociology / Anthropology | 508-999-8831 |
Klobucka, Anna | Portuguese | 508-999-8241 |
Knauer, Lisa Maya | Sociology / Anthropology | 508-999-8405 |
Knight, Linda | Library / Access Services | 508-999-8769 |
Konrad, Jamro | Management & Marketing | 508-999-8844 |
Koop, David | Computer & Information Science | 508-910-6692 |
Koop, Jennifer | Biology | 508-910-6903 |
Koot, Gerard | History | 508-999-8301 |
Korejwa, Elise | Public Policy Center | 508-999-8254 |
Kotecki, Charles | Purchasing | 508-999-8055 |
Koumas, Sokratis | Academic Resource Center | 508-999-8859 |
Kowalski, Kellyann | Management & Marketing | 508-999-8327 |
Kozma, Carol | Advancement Office | 508-999-8166 |
Krafft, Erin | Crime & Justice Studies | 508-999-8962 |
Kraus, Hilary | Library / Information Services | 508-999-8681 |
Kruger, Cynthia | STEM Education & Teacher Development | 508-999-8263 |
Krumholz, Susan | Crime & Justice Studies | 508-999-8370 |
Kulick, Rachel | Sociology / Anthropology | 508-999-8138 |
Kupiec, Kristen | Human Resources | 508-999-8061 |
Kush, Jonathan | Management & Marketing | 508-999-8422 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
University Extension
508-999-9202