Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Pacheco, Amy | Public Safety | 508-910-6912 |
| Pacheco, Melissa | Charlton College of Business | 508-910-9066 |
|
|
||
|
Pacheco, Michael Systems Administrator |
CITS / Enterprise Systems Administration
Library, Room: 440 |
Phone: 508-910-6642
Fax: 508-999-8162 [send email] |
|
|
||
| Pacheco, Richard | CITS / Network & Telecommunications | 508-910-6988 |
| Paciulan, Greg | Campus Services | 508-910-6442 |
| Palmer, Bruce | Financial Aid | 508-999-8634 |
| Paquette, Dennis | Charlton College of Business | 508-910-9067 |
| Parelman, Amy | ARC / Writing & Reading Center | 508-910-6410 |
| Parker, Callie | Housing & Residential Education | 508-910-4117 |
| Parker, Juli | Center for Women, Gender & Sexuality | 508-910-4582 |
| Patota, MaryAnn | Enrollment Services Center | 508-999-8775 |
| Paynton, Pamela | Financial Aid | 508-999-8643 |
| Pedro, David | Professional & Continuing Education | 508-910-9070 |
| Pelaggi, Nicole | Center for Access and Success | 508-999-8711 |
| Pelland, Kenneth | Athletics | 508-999-8319 |
| Pennock, Kimberley | Human Resources | 508-999-8073 |
| Pereira, Alfonso | Facilities | 508-999-8100 |
| Pereira, Erika | Library / Access Services | 508-999-8740 |
| Pereira, Kendra | Center for Women, Gender & Sexuality | 508-910-4584 |
| Pereira, Manny | Facilities | 508-999-8116 |
| Perkins, Nancy | Medical Laboratory Science | 508-999-8329 |
| Perry, David | Public Safety | 508-999-8107 |
| Perry, David G. | Counseling & Student Development Center | 508-999-8650 |
| Perry, Derek | SMAST / Fisheries Oceanography | 508-999-8193 |
| Perry, Jocelyn | CITS / Access Management | 508-910-6631 |
| Perry, Jonathan | Athletics | 508-999-8738 |
| Perry, Karen | Dining Services | 508-999-8993 |
| Perry, Laura | Admissions | 508-999-9198 |
| Perry, Ralph | Athletics | 508-999-8124 |
| Peters, Jill | Mathematics | 508-999-8316 |
| Petitpas, Christian | SMAST / Fisheries Oceanography | 508-910-6385 |
| Picard, Charlene | Advancement Office | 508-999-8800 |
| Picard, Stefanie | Office of Research Administration | 508-999-8953 |
| Pickering, Kevin | Athletics | 508-999-9155 |
| Pina, Rebecca | Accounts Payable | 508-999-8189 |
| Pinsonneault, Joanne | Workers' Education Program | 508-999-0981 |
| Pinto, Ann Marie | CITS / Administration | 508-999-8033 |
| Pisapia, Cindy | Honors Program | 508-999-8820 |
| Plaud, Michelle | Office of Research Administration | 508-999-8509 |
| Ploskonka, Stacy | Student Activities | 508-999-8163 |
| Porada, Catherine | Housing & Residential Education | 508-999-8995 |
| Porto, Lisa | Political Science | 508-999-8369 |
| Poudrier-Aaronson, Lucinda | Housing & Residential Education | 508-999-8145 |
| Prince, Robert | Athletics | 508-999-8721 |
| Proc, Thomas | Facilities | 508-999-8100 |
| Pryor, Donna | College of Visual & Performing Arts | 508-999-8904 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















