Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Gagne, Raymond | Facilities | 508-999-8100 |
| Galarza, Jose | Bursar | 508-999-8972 |
| Galego, Alcina | School of Education, Public Policy & Civic Engagement | 508-910-9050 |
| Gannon, Sharon | Financial Aid | 508-999-8643 |
| Gardiner, Stephen | Athletics | 508-910-6470 |
| Gardner, Kent | SMAST / Administration | 508-910-9027 |
| Garfield, Joanne | Library / Technical Services | 508-999-8669 |
| Garron, Christopher | Library / Systems & Digital Services | 508-999-8980 |
| Gatenby, Damon | CITS / Instructional Development | 508-910-6882 |
| Geldmacher, Peter | Facilities Planning Design & Construction | 508-999-8938 |
| Gelfuso, Jo-Ann | Philosophy | 508-999-8347 |
| Gelinas, Michael | Facilities | 508-999-8100 |
| Gempp, Bruce | Facilities Planning Design & Construction | 508-999-8780 |
| George, Jillian | Administrative & Fiscal Services | 508-999-8165 |
| Geringer, Dave | Athletics | 508-990-9651 |
| Gibbs, Paige | Library / Information Services | 508-999-8886 |
| Gilbert, Francine | Nursing / Community | 508-999-8159 |
| Gilbert, Judith | Enrollment Services Center | 508-999-8866 |
| Gilmore, Edward | Dining Services | 508-999-9213 |
| Girard, Linda | College of Arts & Sciences | 508-999-8268 |
| Glazer, Bruce | College of Nursing | 508-999-8593 |
| Goehringer Toner, Dale | SMAST / Estuarine & Ocean Sciences | 508-910-6325 |
| Gomes, Damon | Public Safety | 508-999-8109 |
| Gomes, Diane | CITS / IT Service Center | 508-999-8828 |
| Gomes, Dionne | Administrative & Fiscal Services | 508-999-8097 |
| Gomes Jr., David | CITS / Network & Telecommunications | 508-910-6459 |
| Goncalves, Connie | Facilities | 508-999-8100 |
| Gonsalves, Chakira | Public Safety | 508-999-8107 |
| Gonzalez, Ana | Campus Services | 508-999-8132 |
| Goodine, Elizabeth | Payroll | 508-999-8082 |
| Goulding, Georgiana | Advancement Office | 508-999-8351 |
|
|
||
|
Graca, Wendy Clerk IV |
Graduate Studies & Research Development
Foster Administration, Room: 327 |
Phone: 508-999-8012
Fax: 508-999-8375 [send email] |
|
|
||
| Grace, Romayne | Academic Advising | 508-910-6972 |
| Grandmaison, Kathy | Library / Access Services | 508-999-8677 |
| Gray, Joseph | Law School / IT Service Center | 508-985-1122 |
| Greenfield, Brian | Facilities | 508-999-8100 |
| Gregory, Patricia | Upward Bound | 508-999-8713 |
| Guertin, Daniel | Athletics | 508-910-6416 |
| Gula, Gary | Property Control | 508-999-8028 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















