Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
Access by: Name | Department View: Faculty | Staff | All |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name (click for details) | Department | Phone Number |
Sadeghzadeh, Keivan | Decision & Information Sciences | 508-910-6910 |
Saleh-Hanna, Viviane | Crime & Justice Studies | 508-910-6453 |
Saltman, Kenneth | Educational Leadership | 508-910-9031 |
Sandby-Thomas, Peter | Political Science | 508-999-9141 |
Santavicca, Nicholas | English | 508-999-9271 |
Santow, Mark | History | 508-910-6419 |
Savaria, Susan | English | 508-999-8495 |
Scarano, Frank | Medical Laboratory Science | 508-999-9239 |
Schaaf, Judy | English | 508-999-8436 |
Scharf, Irene | Law School / Faculty | 508-985-1123 |
Schireson, Suzanne | Art & Design | 508-999-9289 |
Schlezinger, David | SMAST / Estuarine & Ocean Sciences | 508-910-6314 |
Sears, Mariellen | Music | 508-999-8568 |
Seney, Valerie | Nursing / Community | 508-999-8430 |
Sengupta, Sukalyan | Center for Indic Studies | 508-999-8470 |
Sengupta, Sukalyan | Civil & Environmental Engineering | 508-999-8470 |
Sethares, Kristen | Nursing / Adult | 508-999-9148 |
Shao, Ming | Computer & Information Science | 508-910-6893 |
Shea, Timothy | Decision & Information Sciences | 508-999-8445 |
Sherwin, Ronald | Music | 508-910-6949 |
Shi, Zhengzhong | Decision & Information Sciences | 508-910-6513 |
Sibdari, Soheil | Decision & Information Sciences | 508-999-8019 |
Silby, Mark | Biology | 508-999-8364 |
Silva, Glaucia | Portuguese | 508-999-8271 |
Silva, John | Physics | 508-999-8356 |
Silvia, Melissa | Chemistry & Biochemistry | 508-910-6909 |
Sims-Knight, Judith | Psychology | 508-999-8382 |
Sirisomboonsuk, Pinyarat | Decision & Information Sciences | 508-999-8476 |
Smart, Andrew | Electrical & Computer Engineering / Mechanical Engineering | 508-999-8460 |
Smilan, Cathy | Art Education, Art History & Media Studies | 508-910-6594 |
Sneider, Matthew | History | 508-999-8309 |
Solfvin, Jerry | Center for Indic Studies | 508-999-8588 |
Song, Liang | Accounting & Finance | 508-999-8037 |
Sosa, Mary Beth | Nursing / Adult | 508-999-8398 |
Sousa, Diane | English | 508-999-8274 |
|
||
Spring, Edward Professional Technician III |
Center for Innovation & Entrepreneurship
Center for Innovation & Entrepreneurship, Fall River, Room: 122 |
Phone: 508-910-9851
[send email] |
|
||
Stauder, Jack | Sociology / Anthropology | 508-999-8400 |
Stokesbury, Kevin | SMAST / Fisheries Oceanography | 508-910-6373 |
Stover, Caitlin | Nursing / Community | 508-999-8582 |
Street, Nancy | Nursing / Community | 508-910-6591 |
Stubblefield, Thomas | Art Education, Art History & Media Studies | 508-910-6571 |
Su, Timothy | Chemistry & Biochemistry | 508-999-8238 |
Suchon, Kathleen | Management & Marketing | 508-999-8940 |
Sun, Maoyuan | Computer & Information Science | 508-910-6484 |
Sundermeyer, Miles | SMAST / Estuarine & Ocean Sciences | 508-999-8892 |
Swartz, Michael | Art & Design | 508-999-8315 |
Sylvain, Matthew | Library / Systems & Digital Services | 508-999-8682 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
University Extension
508-999-9202