Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
Access by: Name | Department View: Faculty | Staff | All |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name (click for details) | Department | Phone Number |
Sadeghzadeh, Keivan | Decision & Information Sciences | 508-910-6910 |
Saleh-Hanna, Viviane | Crime & Justice Studies | 508-910-6453 |
Salgado, Jean | Sociology / Anthropology | 508-999-8401 |
Saltman, Kenneth | Educational Leadership | 508-910-9031 |
Samimy, Roland | SMAST / Estuarine & Ocean Sciences | 508-910-6314 |
Sandby-Thomas, Peter | Political Science | 508-999-9141 |
Sanguinetti, Marco | Electrical & Computer Engineering | 508-910-6619 |
Santavicca, Nicholas | English | 508-999-9271 |
Santos, Donna | Admissions | 508-999-9244 |
Santos, Elton | Law School / Maintenance | 508-985-1153 |
Santos, Mario | Facilities | 508-999-8100 |
Santos, Michael | Facilities | 508-999-8100 |
Santow, Mark | History | 508-910-6419 |
Sasin, Amy | Athletics | 508-999-8733 |
Satlow, Jacqueline | Center for Religious & Spiritual Life | 508-910-6551 |
Saunders, John | Facilities Operations | 508-910-6696 |
Savaria, Susan | English | 508-999-8495 |
Scarano, Frank | Medical Laboratory Science | 508-999-9239 |
Schaaf, Judy | English | 508-999-8436 |
Scharf, Irene | Law School / Faculty | 508-985-1123 |
Schireson, Suzanne | Art & Design | 508-999-9289 |
Schlesinger, Jean | Administrative & Fiscal Services | 508-999-8085 |
Schlezinger, David | SMAST / Estuarine & Ocean Sciences | 508-910-6314 |
Schmidt, Andre | SMAST / Estuarine & Ocean Sciences | 508-910-6381 |
Schwartz, Carolyn | Nursing / Community | 508-999-8159 |
Scott, Shannon | Advising, Support & Planning Office | 508-910-6426 |
Scott, Shelly Metivier | Student Affairs | 508-910-6402 |
Sears, James | Biology | 508-999-8208 |
Sears, Mariellen | Music | 508-999-8568 |
Sears, Sheryl | Computer & Information Science | 508-999-8457 |
Seney, Valerie | Nursing / Community | 508-999-8430 |
Sengupta, Sukalyan | Center for Indic Studies | 508-999-8470 |
Sengupta, Sukalyan | Civil & Environmental Engineering | 508-999-8470 |
Serrecchia, Brian | Environmental Health & Safety | 508-910-6278 |
Sethares, Kristen | Nursing / Adult | 508-999-9148 |
Shah, Kanhai | Advising, Support & Planning Office | 508-910-6667 |
Shao, Ming | Computer & Information Science | 508-910-6893 |
Shapiro, Amy | College of Arts & Sciences | 508-999-8352 |
|
||
Shaw, Shelby Coordinator of the Connect Program |
University Extension
Foster Administration, Room: 001C |
Phone: 508-910-9056
Fax: 508-910-9060 [send email] |
|
||
Shea, Timothy | Decision & Information Sciences | 508-999-8445 |
Sheehan, Timothy | Public Safety | 508-999-8768 |
Shepherd, Brenda | Law School / Enrollment Center | 508-985-1171 |
Sherman, Frank | Athletics | 508-999-8717 |
Sherry-Cozzone, Elizabeth | Human Resources | 508-910-6454 |
Sherwin, Ronald | Music | 508-910-6949 |
Shi, Bing | University Advancement | 508-999-8812 |
Shi, Zhengzhong | Decision & Information Sciences | 508-910-6513 |
Sibdari, Soheil | Decision & Information Sciences | 508-999-8019 |
Silby, Mark | Biology | 508-999-8364 |
Silva, Glaucia | Portuguese | 508-999-8271 |
Silva, John | Physics | 508-999-8356 |
Silva, Lizette | Administrative & Fiscal Services | 508-999-8057 |
Silva, Mary | Facilities | 508-999-8100 |
Silva, Steven | Facilities | 508-999-8115 |
Silva, Susan | SMAST / Administration | 508-910-6370 |
Silva, Tammy | Institutional Research | 508-999-8486 |
Silvia, Leanne | Bursar | 508-999-8088 |
Silvia, Melissa | Chemistry & Biochemistry | 508-910-6909 |
Silvia, Teresa | Campus Store | 508-999-8190 |
Simmons, Ericka | Campus Store | 508-999-8182 |
Simmons, Jo-Ann | Facilities | 508-999-8101 |
Sims-Knight, Judith | Psychology | 508-999-8382 |
Sirisomboonsuk, Pinyarat | Decision & Information Sciences | 508-999-8476 |
Sirois, Heidi | Admissions | 508-999-8782 |
Sirois, Simone | Campus Services | 508-999-8169 |
Smart, Andrew | Electrical & Computer Engineering / Mechanical Engineering | 508-999-8460 |
Smeaton, Ricky | Facilities | 508-999-8100 |
Smilan, Cathy | Art Education, Art History & Media Studies | 508-910-6594 |
Smith, Donald | Chemistry & Biochemistry | 508-999-8232 |
Smith, Elvira | Nursing / Lead Program | 508-993-4918 |
Smith, Shelagh | English | 508-999-8495 |
Sneider, Matthew | History | 508-999-8309 |
Snizek, Alyssa | Career Development Center | 508-910-6545 |
Soares, Kristin | Financial Aid | 508-999-8638 |
Solfvin, Jerry | Center for Indic Studies | 508-999-8588 |
Song, Liang | Accounting & Finance | 508-999-8037 |
Sosa, Mary Beth | Nursing / Adult | 508-999-8398 |
Sousa, Diane | English | 508-999-8274 |
Sousa, Tracy | Public Safety | 508-910-6891 |
Souza, Carrie | University Extension | 508-999-9274 |
Souza, John | Public Safety | 508-999-8160 |
Souza, Paul | CITS / Learning Space Operations | 508-999-8691 |
Spencer, Shaun | Law School | 508-985-1192 |
Spencer-Monteiro, Carol | Academic Affairs / Provost | 508-999-8705 |
Splinter, Steven | CITS / Information Systems Development & Integration | 508-910-6483 |
Spring, Edward | Center for Innovation & Entrepreneurship | 508-910-9851 |
Stahl, Jann | Campus Services | 508-999-8181 |
Stapleton, Toby | Center for Innovation & Entrepreneurship | 508-910-9807 |
Stauder, Jack | Sociology / Anthropology | 508-999-8400 |
Stevens, Darcy | Admissions | 508-999-8613 |
Stokesbury, Kevin | SMAST / Fisheries Oceanography | 508-910-6373 |
Stone, Lara | Advancement Office | 508-999-8372 |
Stover, Caitlin | Nursing / Community | 508-999-8582 |
Straker, Sheldon | Campus Services | 508-910-6649 |
Street, Nancy | Nursing / Community | 508-910-6591 |
Stubblefield, Thomas | Art Education, Art History & Media Studies | 508-910-6571 |
Sturtevant, Denise | Admissions | 508-999-9210 |
Su, Timothy | Chemistry & Biochemistry | 508-999-8238 |
Suchon, Kathleen | Management & Marketing | 508-999-8940 |
Sullivan, Brian | CITS / Enterprise Systems Administration | 508-999-8795 |
Sullivan, Mari-Ann | Advancement Office | 508-999-8570 |
Sullivan, Marianne | Health Services | 508-999-8984 |
Sullivan, Michael | Receiving | 508-999-8111 |
Sun, Maoyuan | Computer & Information Science | 508-910-6484 |
Sundermeyer, Miles | SMAST / Estuarine & Ocean Sciences | 508-999-8892 |
Swartz, Michael | Art & Design | 508-999-8315 |
Sylvain, Matthew | Library / Systems & Digital Services | 508-999-8682 |
Sylvester, Joshua | Admissions | 508-999-8014 |
Sylvia, Candace | Dining Services | 508-999-8187 |
Sylvia, Hillary | University Marketing | 508-999-8531 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
University Extension
508-999-9202