Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
Access by: Name | Department View: Faculty | Staff | All |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name (click for details) | Department | Phone Number |
Allen, Sharon | Academic Resource Center | 508-910-6866 |
Cortes, Corinne | Academic Resource Center | 508-999-8709 |
Koumas, Sokratis | Academic Resource Center | 508-999-8859 |
Jackson, Raymond | Accounting & Finance | 508-999-8444 |
Raspotnik-Hrycin, Lori | Accounting & Finance | 508-999-9288 |
Zhan, Jun | Accounting & Finance | 508-999-8427 |
Zhang, Xindong | Accounting & Finance | 508-999-8444 |
Almeida, John | Administrative & Fiscal Services | 508-999-8326 |
Barone, Michael | Administrative & Fiscal Services | 508-999-8021 |
Costa, Derek | Administrative & Fiscal Services | 508-999-8188 |
Currie, Annmarie | Administrative & Fiscal Services | 508-999-8023 |
Dias, Mark | Administrative & Fiscal Services | 508-999-8022 |
George, Jillian | Administrative & Fiscal Services | 508-999-8165 |
Gomes, Dionne | Administrative & Fiscal Services | 508-999-8097 |
Schlesinger, Jean | Administrative & Fiscal Services | 508-999-8085 |
Silva, Lizette | Administrative & Fiscal Services | 508-999-8057 |
Valadao, Christopher | Administrative & Fiscal Services | 508-999-8084 |
Alves, Donna | Admissions | 508-999-8611 |
Drayton, Verna | Admissions | 508-999-8610 |
Elgoharry, Yasmin | Admissions | 508-999-8608 |
Ferguson, John | Admissions | 508-999-8671 |
Fowler, Catherine | Admissions | 508-999-8783 |
Khamis, Hanan | Admissions | 508-999-8845 |
Mathieson, Coryn | Admissions | 508-999-8607 |
Miller, Brendin | Admissions | 508-999-9106 |
Norcross, Katherine | Admissions | 508-999-9226 |
Oliver, Kenneth | Admissions | 508-999-8865 |
Palmer, Ceniya | Admissions | 508-999-9107 |
Perry, Laura | Admissions | 508-999-9198 |
Santos, Donna | Admissions | 508-999-9244 |
Sirois, Heidi | Admissions | 508-999-8782 |
Stevens, Darcy | Admissions | 508-999-8613 |
Sturtevant, Denise | Admissions | 508-999-9210 |
Sylvester, Joshua | Admissions | 508-999-8014 |
Thompson, Angelina | Admissions | 508-999-9109 |
Wilson, Woodrow | Admissions | 508-910-6653 |
Blais, Kristle | Advancement Office | 508-999-8259 |
Bullard, Tia | Advancement Office | 508-999-8760 |
Gregory, Patricia | Advancement Office | 508-999-8802 |
Jones, Arlen | Advancement Office | 508-999-8410 |
Jones, Benjamin | Advancement Office | 508-999-8077 |
|
||
Kozma, Carol Prospect Strategy Associate |
Advancement Office
Foster Administration, Room: 318 |
Phone: 508-999-8166
[send email] |
|
||
Mauretti-Dube, Lisa | Advancement Office | 508-999-8891 |
Mitchell, Louise | Advancement Office | 508-999-8230 |
Pellegri, Christine | Advancement Office | 508-999-8480 |
Pensalfini, Kim | Advancement Office | 508-999-8016 |
Picard, Charlene | Advancement Office | 508-999-8800 |
Ramsbottom, Donald | Advancement Office | 508-999-8011 |
Reddy, Ann-Marie | Advancement Office | 508-999-8843 |
Rogers, Pamela | Advancement Office | 508-999-8020 |
Stone, Lara | Advancement Office | 508-999-8372 |
Sullivan, Mari-Ann | Advancement Office | 508-999-8570 |
Tavares, Lisa | Advancement Office | 508-999-8030 |
Vandal, Linda | Advancement Office | 508-999-8878 |
Chekares, Audrey | Advising, Support & Planning Office | 508-999-8455 |
Felix, Caroline | Advising, Support & Planning Office | 508-910-6956 |
Kadlec, Kristin | Advising, Support & Planning Office | 508-999-8493 |
Melloni, Suzanne | Advising, Support & Planning Office | 508-999-9299 |
Oliveira, Jessica | Advising, Support & Planning Office | 508-999-8758 |
Orphanides, Alexia | Advising, Support & Planning Office | 508-910-9061 |
Scott, Shannon | Advising, Support & Planning Office | 508-910-6426 |
Shah, Kanhai | Advising, Support & Planning Office | 508-910-6667 |
Vanasse, Nancy | Alumni Relations | 508-999-8133 |
Ryder, Charlene | Art & Design | 508-999-8546 |
Carns, Diana | Art Education, Art History & Media Studies | 508-910-6472 |
Holloway, Memory | Art Education, Art History & Media Studies | 508-999-8554 |
Taylor, Michael | Art Education, Art History & Media Studies | 508-999-8546 |
Almeida, Henry | Athletics | 508-999-8170 |
Bailey, Stephanie | Athletics | 508-999-8720 |
Baptista, Joel | Athletics | 508-999-9249 |
Baptiste, Brian | Athletics | 508-999-8724 |
Ducharme, Matthew | Athletics | 508-999-8722 |
Faniel, Stephen | Athletics | 508-999-8738 |
Ferreira, Brenda | Athletics | 508-999-8729 |
Grogan, Patricia | Athletics | 508-910-6622 |
Guertin, Daniel | Athletics | 508-999-8726 |
Hird, Jonathan | Athletics | 508-999-8725 |
Holleran, Jack | Athletics | 508-990-9651 |
Homol, Gregory | Athletics | 508-910-6417 |
Kirby, Wendy | Athletics | 508-999-8731 |
Lima, David | Athletics | 508-999-8727 |
Medina, Junior | Athletics | 508-910-6421 |
Motta, Catherine | Athletics | 508-910-6462 |
Mullins, James | Athletics | 508-910-6930 |
Pickering, Kevin | Athletics | 508-999-9155 |
Prince, Robert | Athletics | 508-999-8721 |
Robichaud, Mark | Athletics | 508-999-9173 |
Sasin, Amy | Athletics | 508-999-8733 |
Sherman, Frank | Athletics | 508-999-8717 |
Van Voorhis, Amanda | Athletics | 508-999-9114 |
Werner, Jessica | Athletics | 508-999-8726 |
Whelan, Clint | Athletics | 508-999-8728 |
Williams, Brandon | Athletics | 508-910-6416 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
University Extension
508-999-9202