Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
Access by: Name | Department View: Faculty | Staff | All |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name (click for details) | Department | Phone Number |
Sengupta, Sukalyan | Center for Indic Studies | 508-999-8470 |
Solfvin, Jerry | Center for Indic Studies | 508-999-8588 |
Brown, David | Center for Innovation & Entrepreneurship | 508-910-9852 |
Spring, Edward | Center for Innovation & Entrepreneurship | 508-910-9851 |
|
||
Barnes, Nora Director |
Center for Marketing Research
Charlton College of Business, Room: 301 |
Phone: 508-999-8756
Fax: 508-910-6297 [send email] |
|
||
Berry, Robert | Chemistry & Biochemistry | 508-910-6657 |
Blanchette, Brian | Chemistry & Biochemistry | 508-999-8059 |
Cai, Shuowei | Chemistry & Biochemistry | 508-999-8807 |
Cappillino, Patrick | Chemistry & Biochemistry | 508-910-6639 |
Guo, Maolin | Chemistry & Biochemistry | 508-999-8871 |
Jia, Xiaofei | Chemistry & Biochemistry | 508-999-8212 |
Leidhold III, Carl | Chemistry & Biochemistry | 508-999-8243 |
Liberty, Anne | Chemistry & Biochemistry | 508-910-6476 |
Manke, David | Chemistry & Biochemistry | 508-910-6554 |
Mayes, Maricris | Chemistry & Biochemistry | 508-999-8420 |
Neto, Catherine | Chemistry & Biochemistry | 508-910-6928 |
Ojadi, Emmanuel | Chemistry & Biochemistry | 508-999-8252 |
Olubanwo, Olusegun | Chemistry & Biochemistry | 508-910-6975 |
Piva, Christine | Chemistry & Biochemistry | 508-999-8297 |
Rasapalli, Sivappa | Chemistry & Biochemistry | 508-999-8276 |
Silvia, Melissa | Chemistry & Biochemistry | 508-910-6909 |
Su, Timothy | Chemistry & Biochemistry | 508-999-8238 |
Wei, Yibin | Chemistry & Biochemistry | 508-999-8234 |
Wilson, Paula | Chemistry & Biochemistry | 508-999-9269 |
Zuo, Yuegang | Chemistry & Biochemistry | 508-999-8959 |
Malenfant, Wendy | CITS / Learning Space Operations | 508-999-8447 |
Asadpoure, Alireza | Civil & Environmental Engineering | 508-999-9113 |
Beaudry, Jeffrey | Civil & Environmental Engineering | 508-999-8454 |
Fennessey, Neil | Civil & Environmental Engineering | 508-999-8416 |
Louhghalam, Arghavan | Civil & Environmental Engineering | 508-999-8491 |
MacDonald, Daniel | Civil & Environmental Engineering | 508-910-6334 |
Miller, Heather | Civil & Environmental Engineering | 508-999-8481 |
Mogawer, Walaa | Civil & Environmental Engineering | 508-910-9824 |
Sengupta, Sukalyan | Civil & Environmental Engineering | 508-999-8470 |
Taghavy, Amir | Civil & Environmental Engineering | 508-999-8490 |
Tootkaboni, Mazdak | Civil & Environmental Engineering | 508-999-8465 |
Hay, Jessica | College of Nursing | 508-999-8749 |
Furukawa, Shingo | College of Visual & Performing Arts | 508-910-6655 |
Neelly, Linda | College of Visual & Performing Arts | 508-999-8291 |
Bergstein, Paul | Computer & Information Science | 508-999-9184 |
El-Nasan, Adnan | Computer & Information Science | 508-999-8767 |
Khatib, Firas | Computer & Information Science | 508-999-8265 |
Koop, David | Computer & Information Science | 508-910-6692 |
Naylor, Paul | Computer & Information Science | 508-999-8298 |
Rogers, Clinton | Computer & Information Science | 508-999-8414 |
Shao, Ming | Computer & Information Science | 508-910-6893 |
Sun, Maoyuan | Computer & Information Science | 508-910-6484 |
Valova, Iren | Computer & Information Science | 508-999-8502 |
Xu, Haiping | Computer & Information Science | 508-910-6427 |
Zhang, Shelley | Computer & Information Science | 508-999-8294 |
Arford, Tammi | Crime & Justice Studies | 508-910-6943 |
Broadrose, Brian | Crime & Justice Studies | 508-999-8406 |
Donovan, Heather | Crime & Justice Studies | 508-999-8700 |
Krafft, Erin | Crime & Justice Studies | 508-999-8962 |
Krumholz, Susan | Crime & Justice Studies | 508-999-8370 |
Larson, Eric | Crime & Justice Studies | 508-910-6887 |
Robertson, Jean | Crime & Justice Studies | 508-999-8401 |
Roderick, Dennis | Crime & Justice Studies | 508-999-8624 |
Saleh-Hanna, Viviane | Crime & Justice Studies | 508-910-6453 |
Turcotte, Heather | Crime & Justice Studies | 508-999-8744 |
Woods, Tryon | Crime & Justice Studies | 508-999-8765 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
University Extension
508-999-9202