Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Sack, Jesica | UMass Cranberry Station | 508-295-2212 |
| Salgado, Jean | International Student & Scholar Center | 508-910-6633 |
| Salmon, Kathryn | Professional & Continuing Education | 508-910-9077 |
| Samimy, Roland | SMAST / Estuarine & Ocean Sciences | 508-910-6314 |
| Sansoucy, Diane | Career Development Center | 508-999-8674 |
| Santos, Barbara | College of Nursing | 508-999-8591 |
| Santos, Donna | Admissions | 508-999-9244 |
| Santos, Elton | Law School / Maintenance | 508-985-1153 |
| Santos, Mario | Facilities | 508-999-8100 |
| Santos, Michael | Facilities | 508-999-8100 |
| Sarlo, Suzanne | Financial Aid | 508-999-8630 |
| Sasin, Amy | Athletics | 508-999-8733 |
| Saunders, Robert | Facilities | 508-999-8100 |
| Schlezinger, David | SMAST / Estuarine & Ocean Sciences | 508-910-6314 |
| Schmidt, Andrew | SMAST / Estuarine & Ocean Sciences | 508-910-6381 |
| Sears, Sheryl | Computer & Information Science | 508-999-8457 |
| Senzel, Howard | Law School / Library | 508-985-1154 |
| Shah, Kanhai | Academic Advising | 508-910-6667 |
| Shaker, Michael | Facilities | 508-999-8126 |
| Sheehan, David | Economic Development | 508-910-9807 |
| Sheehan, Timothy | Public Safety | 508-999-8768 |
| Shepherd, Brenda | Law School / Enrollment Center | 508-985-1171 |
| Sherry-Cozzone, Elizabeth | Human Resources | 508-999-8061 |
| Silva, Justin | Public Safety | 508-999-8107 |
| Silva, Lizette | Accounts Payable | 508-999-8057 |
| Silva, Maria | Facilities | 508-999-8100 |
| Silva, Mary | Facilities | 508-999-8100 |
| Silva, Susan | SMAST / Administration | 508-910-6370 |
| Silva, Tammy | Institutional Research | 508-999-8486 |
| Silvia, Leanne | Bursar | 508-999-8088 |
| Simas, Louis | Facilities | 508-999-8100 |
| Simmons, Jo-Ann | Facilities | 508-999-8101 |
| Singh, Bal Ram | Center for Indic Studies | 508-999-8588 |
| Singh, Rekha | SMAST / Estuarine & Ocean Sciences | 508-910-6320 |
| Sirois, Heidi | School of Education, Public Policy & Civic Engagement | 774-929-3038 |
| Smart, Andrew | Electrical & Computer Engineering / Mechanical Engineering | 508-999-8460 |
| Smeaton, Ricky | Athletics | 508-910-6560 |
| Smith, Elvira | Nursing / Lead Program | 508-993-4918 |
| Smith, Frank | SMAST / Administration | 508-910-6347 |
| Smith, Lori | Library / Technical Services | 508-999-8672 |
| Snow, Linda | Facilities | 508-999-8846 |
| Soares, Kristin | Financial Aid | 508-999-8638 |
| Soler, Jose | Labor Education Center | 508-999-8796 |
| Sousa, Daniela | Facilities | 508-990-9691 |
| Souza, Carrie | Professional & Continuing Education | 508-999-9274 |
| Souza, John | Public Safety | 508-999-8160 |
| Souza, Paul | CITS / Learning Space Operations | 508-999-8691 |
| Souza, Richard | Facilities | 508-999-8100 |
| Sparfven, Bruce | College Now | 508-999-8706 |
|
|
||
|
Spencer, Carol Assistant Vice Chancellor for Student Success |
Academic Affairs
Liberal Arts, Room: 17 |
Phone: 508-999-8705
Fax: 508-999-9257 [send email] |
|
|
||
| Splinter, Steven | CITS / Systems Development & Integration | 508-910-6483 |
| Spring, Edward | ATMC | 508-910-9851 |
| Stahl, Jann | Campus Store | 508-999-8181 |
| Staples, Jane | ATMC | 508-999-8093 |
| Stender, David | Housing & Residential Education | 508-999-8979 |
| Stevens, Darcy | Admissions | 508-999-8613 |
| Stone, Lara | Advancement Office | 508-999-8372 |
| Straker, Sheldon | Campus Services | 508-910-6649 |
| Sturtevant, Denise | Admissions | 508-999-9210 |
| Sullivan, Brian | CITS / Enterprise Systems Administration | 508-999-8795 |
| Sullivan, Marianne | Health Services | 508-999-8984 |
| Sumner, Linda | Financial Aid | 508-999-9251 |
| Sutton, Benjamin | CITS / IT Service Center | 508-999-8168 |
| Sylvain, Matthew | Library / Systems & Digital Services | 508-999-8682 |
| Sylvia, Candace | Dining Services | 508-999-8187 |
| Sylvia, Kimberly | Human Resources | 508-999-8081 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















