Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
Access by: Name | Department View: Faculty | Staff | All |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name (click for details) | Department | Phone Number |
Facchini, Rose | Foreign Literature & Languages | 508-999-8344 |
Fair, Meghan | English | 508-999-9230 |
Fairbairn, Janet | Art & Design | 508-910-6466 |
Fallas, Jennifer | English | 508-999-8274 |
Fan, Qinguo | Bioengineering | 508-999-9147 |
Faniel, Stephen | Athletics | 508-999-8738 |
Farber, Hillary | Law School / Faculty | 508-985-1140 |
Faria, Monica | Student Transition & Achievement Resource Center | 508-999-8330 |
Farias, Linda | Dining Services | 508-910-6432 |
Farinha, Olivia | College Now / Start Program | 508-999-8704 |
Farnham, Christopher | CITS / Instructional Development | 508-999-8942 |
Farrar, Judith | Library / Archives & Special Collections | 508-999-8686 |
Fatula, David | Law School / Maintenance | 508-985-1147 |
Fatula, Debra | Law School / Library | 508-985-1125 |
Fay, Gavin | SMAST / Fisheries Oceanography | 508-910-6363 |
Felix, Caroline | Advising, Support & Planning Office | 508-910-6956 |
Fennessey, Neil | Civil & Environmental Engineering | 508-999-8416 |
Ferdous, Sheikh | Mechanical Engineering | 508-910-6553 |
Ferguson, John | Admissions | 508-999-8671 |
Fernandes, Jessica | College of Visual & Performing Arts | 508-999-8903 |
Fernandes, John | Science & Engineering Center / ARC | 508-999-8718 |
Fernandes, Judite | International Programs Office | 508-910-6508 |
Ferrari, Lauren | Human Resources | 508-999-8049 |
Ferreira, Brenda | Athletics | 508-999-8729 |
Ferreira, Gilbert | Nursing / Lead Program | 508-993-4918 |
Ferreira, Jennifer | Registrar | 508-910-6552 |
Ferreira, Natalie | Library / Access Services | 508-999-9298 |
Ferreira, Russell | Public Safety | 508-999-8107 |
Ferreira, Tracie | Bioengineering | 508-910-6537 |
Ferruzola, Norma | Graduate Studies & Admissions | 508-999-8026 |
Field, Scott | Mathematics | 508-999-8318 |
Fields, Keota | Philosophy | 508-999-8506 |
Fillion, Kathleen | Upward Bound | 508-999-8714 |
Fine, Dana | Mathematics | 508-910-6905 |
Fiondella, Lance | Electrical & Computer Engineering | 508-999-8596 |
Fioravanti, Emil | Public Safety | 508-999-8106 |
Fisher, Anthony | Art & Design | 508-910-6865 |
Fisher, Robert | Physics | 508-999-8353 |
Fitta, Edward | Receiving | 508-999-8829 |
Fitzpatrick, Daniel | Law School | 508-985-1109 |
Fitzsimons, Laurajane | College Now / Start Program | 508-999-8707 |
Flanagan, Rebecca | Law School / Faculty | 508-985-1152 |
Fobanjong, John | Political Science | 508-999-9177 |
Foley, Susan | Career Development Center | 508-999-8661 |
Forker, Laura | Decision & Information Sciences | 508-999-9259 |
Fortier, Paul | Electrical & Computer Engineering | 508-999-8544 |
Foster, Don | Mechanical Engineering | 508-999-8499 |
Foster, Marva | Nursing / Adult | 508-910-6645 |
Fowler, Alex | Academic Affairs / Provost | 508-910-9867 |
Fowler, Catherine | Admissions | 508-999-8783 |
Fox, Christine | SMAST / Fisheries Oceanography | 508-910-6351 |
France Jr., Donald | Workers' Education Program | 508-910-9004 |
Franz, Laura | Art & Design | 508-999-9285 |
Frates, Anne | International Student & Scholar Center | 508-910-6633 |
Frates, Jennifer | Purchasing | 508-999-8806 |
Frazier, John | Mailroom | 508-999-8065 |
Frederici, David | Religious Resource Center | 508-999-8872 |
Freeley, III, James | Law School / Student Services | 508-985-1162 |
Freitag, Melissa | Political Science | 508-999-8369 |
Freitas, Patricia | Diversity, Equity & Inclusion | 508-910-6405 |
|
||
Frias, Christopher IT Infrastructure Project Manager |
CITS / Network & Telecommunications
Claire T. Carney Library, Room: 440 |
Phone: 508-999-8203
Fax: 508-999-8162 [send email] |
|
||
Friel, Shannon Price | University Extension | 508-910-6674 |
Fryer, Robert | Campus Services | 508-910-9800 |
Fugate, Jennifer | Psychology | 508-999-8397 |
Fulara, Karol | CITS / Information Systems Development & Integration | 508-999-8429 |
Furukawa, Shingo | College of Visual & Performing Arts | 508-910-6655 |
Fusco, Sharon | Print Shop | 508-999-8064 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
University Extension
508-999-9202