Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
Access by: Name | Department View: Faculty | Staff | All |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name (click for details) | Department | Phone Number |
Macaulay, Andrea | Psychology | 508-999-8386 |
MacDonald, Daniel | Civil & Environmental Engineering | 508-910-6334 |
MacDonald, Daniel | SMAST / Estuarine & Ocean Sciences | 508-910-6334 |
Mackenzie, Keith | Center for Innovation & Entrepreneurship | 508-910-9818 |
Macrine, Sheila | STEM Education & Teacher Development | 508-999-9234 |
Maddocks, Bruce | Art & Design | 508-999-9290 |
Magrass, Yale | Sociology / Anthropology | 508-999-8402 |
Mahoney, Kelley | University Marketing | 508-910-6620 |
Mahoney, Michael | University Marketing | 508-999-8013 |
Majewski, Deborah | Diversity, Equity & Inclusion | 508-999-9293 |
Makara-Biron, Christina | Foreign Literature & Languages | 508-999-8332 |
Malakoff, Sarah | Art & Design | 508-999-8559 |
Malenfant, Wendy | CITS / Learning Space Operations | 508-999-8447 |
Mandly, Ellen | Women's Studies | 508-910-4586 |
Mandrioli, Michele | Chemistry & Biochemistry | 508-999-8247 |
Manento, Patrick | Housing & Residential Education | 508-910-6460 |
Manke, David | Chemistry & Biochemistry | 508-910-6554 |
Mann, Lucas | English | 508-999-8288 |
Manning, Kenneth | Political Science | 508-999-8366 |
March Mistler, James | Medical Laboratory Science | 508-999-8944 |
Marden, Gary | Center for Civic Engagement | 508-999-8152 |
Marino, Michael | SMAST / Administration | 508-999-8925 |
Marshall, Douglas | Biology | 508-999-8207 |
Marshall, Patricia | Music | 508-999-8568 |
Martin, Melanie | English | 508-999-8274 |
Martinez, Daniel | Housing & Residential Education | 508-999-9282 |
Marzullo, Adriano | Mathematics | 508-999-8323 |
Masse, Joshua | Psychology | 508-999-8334 |
Mathieson, Coryn | Admissions | 508-999-8607 |
Matsumoto, Barton | Biology | 508-999-8208 |
Matton, Marissa | University Extension | 9999265 |
Maucione, Justin | University Marketing | 508-999-8694 |
Mauretti-Dube, Lisa | Advancement Office | 508-999-8891 |
Mayes, Maricris | Chemistry & Biochemistry | 508-999-8420 |
McAlister, Mark | Public Safety | 508-999-8107 |
McCarthy, Michael | Public Policy Center | 508-910-6299 |
McCliment, Elizabeth | Biology | 508-999-8226 |
McCoy, Shakira | Public Safety | 508-999-8107 |
McCree, Tracy | Portuguese | 508-910-6586 |
McCurry, Mary | Nursing / Adult | 508-910-6092 |
McDevitt, Maureen | Library / Access Services | 508-999-9123 |
McFarlane, Bryan | Art & Design | 508-999-9152 |
McGarty, Scott | Center for Rehabilitation Engineering | 508-999-8214 |
McGillicuddy, Kristin | College of Arts & Sciences | 508-999-9101 |
McGuire, Chad | Public Policy | 508-999-8520 |
McManus, Maryjane | Registrar | 508-999-8628 |
McWain, Andrew | Music | 508-910-6574 |
Medeiros, Christine | Health Services | 508-999-8982 |
Medeiros, Kiley | Nursing / Adult | 508-910-6447 |
Medeiros, Louisa | College of Arts & Sciences | 508-999-8352 |
Medeiros, Paula Erenberg | Art & Design | 508-999-8893 |
Medina, Junior | Athletics | 508-910-6421 |
Meggison, Thomas | Center for Rehabilitation Engineering | 508-999-8482 |
Mehrtens, Cristina | History | 508-999-8303 |
Mello, Charlene | Chemistry & Biochemistry | 508-990-9679 |
Mello, Joanne | Library / Technical Services | 508-999-8668 |
Mello, Steven | Public Safety | 508-999-8770 |
Melloni, Suzanne | Advising, Support & Planning Office | 508-999-9299 |
Melo, Carla | Workers' Education Program | 508-910-9004 |
Mendes, Victor | Portuguese | 508-999-8338 |
|
||
Mendonca, Natalie Clerk IV |
College of Visual & Performing Arts
College of Visual & Performing Arts, Room: 301 |
Phone: 508-999-9295
Fax: 508-999-9126 [send email] |
|
||
Meral, Merve | Economics | 508-910-6614 |
Mercure, Leslie | Human Resources | 508-910-6474 |
Meressi, Tesfay | Graduate Studies / Associate Provost's Office | 508-999-8542 |
Merrill, Ryan | Chancellor's Office | 508-910-6884 |
Mete, Anna | Educational Leadership | 508-910-9039 |
Michael, Bartlett | SMAST / Estuarine & Ocean Sciences | 508-910-6325 |
Migneault, Christine | Enrollment Services Center | 508-999-8039 |
Milham, Edwin | Music | 508-999-8568 |
Miller, Brendin | Admissions | 508-999-9106 |
Miller, Heather | Civil & Environmental Engineering | 508-999-8481 |
Miller, Joy | Art & Design | 508-999-8463 |
Miller, Juma | Decision & Information Sciences | 508-999-8862 |
Miller, Larry | Sociology / Anthropology | 508-999-8404 |
Miller, Olivia | Library / Information Services | 508-999-8526 |
Miller, Roberta | Workers' Education Program | 508-910-9004 |
Millstein, Mark | Art & Design | 508-999-8551 |
Milstone, David | Student Affairs | 508-999-8640 |
Minghella, Jesse | Facilities | 508-910-6867 |
Miraglia, Caterina | Medical Laboratory Science | 508-999-8584 |
Miraglia, Kathy | Art Education, Art History & Media Studies | 508-910-6936 |
Miranda, Brian | CITS / IT Service Center | 508-999-8958 |
Mitchell, Jessica | Nursing / Community | 508-999-8764 |
Mitchell, Louise | Advancement Office | 508-999-8230 |
Mitchell, Jr., William | Campus Services | 508-910-6934 |
Mitnick, Eric | Law School | 508-985-1169 |
Mofford, Kari | Library / Access Services | 508-999-8865 |
Mogawer, Walaa | Civil & Environmental Engineering | 508-910-9824 |
Moisander, Pia | Biology | 508-999-8222 |
Monahan, Karen | Economics | 508-910-6889 |
Moniz, Alexandra | University Extension | 508-910-9072 |
Moniz, Keith | Facilities | 508-999-8179 |
Moniz, Nancy | Law School / Enrollment Center | 508-985-1114 |
Monte, Michael | Music | 508-999-8568 |
Monte, Tobias | Music | 508-999-8568 |
Monty, Jennifer | Medical Laboratory Science | 508-999-8329 |
Mooney, Patricia | International Student & Scholar Center | 508-910-6633 |
Moore, Donna | Frederick Douglass Unity House | 508-999-9222 |
Mora, Jose Domingo | Management & Marketing | 508-999-8955 |
Morotti, Robert | CITS / IT Service Center | 508-999-8685 |
Motta, Catherine | Athletics | 508-910-6462 |
Msangi, Ziddi | Art & Design | 508-999-9291 |
Mueller, Ellen | Art & Design | 508-910-6664 |
Mulcare-Sullivan, Jennifer | WUMD.ROCKS | 508-999-8149 |
Mullen, Christine | Financial Aid | 508-999-8734 |
Mullins, James | Athletics | 508-910-6930 |
Mulnix, Jennifer | Philosophy | 508-910-6869 |
Murphy, Jennifer | College of Engineering | 508-910-6959 |
Murray, Michael | Law School / Faculty | 508-985-1191 |
Murray, Selyna | Health Services | 508-999-8123 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
University Extension
508-999-9202