Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.
| Access by: Name | Department View: Faculty | Staff | All |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| Abreu, Ana | Facilities | 508-990-9691 |
| Aguiar, Linda | Facilities | 508-990-9691 |
| Anacleto, Kurtis | Facilities | 508-999-8100 |
| Beausoleil, Steven | Facilities | 508-999-8113 |
| Bedard, Joe | Facilities | 508-999-8100 |
| Bourque, Robert | Facilities | 508-999-8978 |
| Braley, Wayne | Facilities | 508-999-8100 |
| Bridge, Paul | Facilities | 508-999-8100 |
| Cabral-Graca, Antoinette | Facilities | 508-910-6622 |
| Carreiro, Peter | Facilities | 508-999-9157 |
| Cieto, Douglas | Facilities | 508-999-8100 |
| Costa, Joseph | Facilities | 508-999-9189 |
| Cromwell, David | Facilities | 508-999-8100 |
| DaCosta, Manuel | Facilities | 508-999-8100 |
| DaSilva, Mario | Facilities | 508-990-9691 |
| DeFreitas III, Francisco | Facilities | 508-999-9157 |
| Del Lima, Manuel | Facilities | 508-999-8104 |
| DeMedeiros, Carlos | Facilities | 508-990-9691 |
| DeMello, Janice | Facilities | 508-999-8100 |
| Duarte, Flavio | Facilities | 508-999-8200 |
| Ducharme, Henry | Facilities | 508-910-6279 |
| Gagne, Raymond | Facilities | 508-999-8100 |
| Gelinas, Michael | Facilities | 508-999-8100 |
| Goncalves, Connie | Facilities | 508-999-8100 |
| Greenfield, Brian | Facilities | 508-999-8100 |
| Hackett, Stephanie | Facilities | 508-999-8100 |
| Harding, Andrew | Facilities | 508-999-8100 |
| Hawes, Simeon | Facilities | 508-999-8100 |
| Heap, Brian | Facilities | 508-910-6413 |
| Johnson, Kenneth | Facilities | 508-990-9601 |
| Klimchuck, Jay | Facilities | 508-990-9690 |
| Levesque, Michelle | Facilities | 508-999-8100 |
| Lima, Rose | Facilities | 508-999-8100 |
| Lopes, Philip | Facilities | 508-910-6628 |
| Louro, Jeffrey | Facilities | 508-999-8171 |
| Luis, Manny | Facilities | 508-999-8100 |
| Macedo, Dave | Facilities | 508-999-8100 |
| Oliveira, Rogerio | Facilities | 508-999-8100 |
| Pereira, Alfonso | Facilities | 508-999-8100 |
| Pereira, Manny | Facilities | 508-999-8116 |
| Proc, Thomas | Facilities | 508-999-8100 |
| Revoredo, Maria | Facilities | 508-999-8100 |
| Reynolds, Lester | Facilities | 508-999-8114 |
| Roy, Leo | Facilities | 508-999-8100 |
| Rusinoski, Janet | Facilities | 508-999-8116 |
| Santos, Mario | Facilities | 508-999-8100 |
| Santos, Michael | Facilities | 508-999-8100 |
| Saunders, Robert | Facilities | 508-999-8100 |
| Shaker, Michael | Facilities | 508-999-8126 |
| Silva, Maria | Facilities | 508-999-8100 |
| Silva, Mary | Facilities | 508-999-8100 |
| Simas, Louis | Facilities | 508-999-8100 |
| Simmons, Jo-Ann | Facilities | 508-999-8101 |
| Snow, Linda | Facilities | 508-999-8846 |
| Sousa, Daniela | Facilities | 508-990-9691 |
| Souza, Richard | Facilities | 508-999-8100 |
| Tavares, Emanuel | Facilities | 508-999-8114 |
| Tavares, Eugenio | Facilities | 508-999-8100 |
| Taylor, James | Facilities | 508-999-9117 |
| Tench, Bernard | Facilities | 508-999-8100 |
| Witkowicz, David | Facilities | 508-999-8113 |
| Alves, Manuel | Facilities / Physical Plant | 508-910-6946 |
| Andrade, Darlene | Facilities Planning Design & Construction | 508-999-8805 |
| Arruda, Doreen | Facilities Planning Design & Construction | 508-999-9223 |
| Bowen, Christina | Facilities Planning Design & Construction | 508-999-9146 |
| Geldmacher, Peter | Facilities Planning Design & Construction | 508-999-8938 |
| Gempp, Bruce | Facilities Planning Design & Construction | 508-999-8780 |
| Harris, Crystal | Facilities Planning Design & Construction | 508-910-6428 |
| Hayes, Michael | Facilities Planning Design & Construction | 508-999-8058 |
| Matsumoto, May | Faculty Federation | 508-999-8067 |
| Callahan, Audra | Financial Aid | 508-999-8643 |
| Cusson, Veronica | Financial Aid | 508-999-8643 |
| Gannon, Sharon | Financial Aid | 508-999-8643 |
|
|
||
|
Palmer, Bruce Director |
Financial Aid
Foster Administration, Room: 105 |
Phone: 508-999-8634
Fax: 508-999-8935 [send email] |
|
|
||
| Paynton, Pamela | Financial Aid | 508-999-8643 |
| Sarlo, Suzanne | Financial Aid | 508-999-8630 |
| Soares, Kristin | Financial Aid | 508-999-8638 |
| Sumner, Linda | Financial Aid | 508-999-9251 |
| Vanasse, Nancy | Financial Aid | 508-999-8734 |
| McManus, Maryjane | Financial Aid / Student Employment | 508-999-8647 |
| Bettencourt, Paula | Fine Arts | 508-999-8548 |
| Holmes, Wendy | Foreign Literature & Languages | 508-999-8332 |
| Moore, Donna | Frederick Douglass Unity House | 508-999-9222 |
| Williams, Nicole | Frederick Douglass Unity House | 508-999-9208 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Telephone Numbers:
When calling from on campus, use the last 4 digits only
Emergency on campus: 508-999-9191 or x9191
Main Campus
508-999-8000
Admissions (Undergraduate)
508-999-8605
Bursar's Office
508-999-8832
Campus Bookstore
508-999-8180
Computing & Information Technology
Help Desk
508-999-8884
Financial Aid
508-999-8643
Fitness Center
508-910-6921
Graduate Studies
508-999-8604
Health Services
508-999-8982
Housing & Residential Education
508-999-8140
Human Resources
508-999-8060
IT Service Center
508-999-8790
Library
508-999-8675
News
508-999-8015
Parking
508-999-8121
Professional & Continuing Education
508-999-9202
Registrar
508-999-8615
Student Affairs
508-999-8600
UMass Pass
508-999-8134
University Enrollment Center
508-999-8857
















